Bottom Size Chart
S | M | L | XL | |
Waist (in) | 24.5″-26″ | 26.5″-28″ | 28.5″-30″ | 30.5″-32″ |
Hip (in) | 34.5″-36″ | 36.5″-38″ | 38.5″-40″ | 40.5″-42″ |
Waist (cm) | 62 – 66 | 67 – 71 | 72 – 76 | 77 – 81 |
Hip (cm) | 87 – 91 | 92 – 96 | 97 – 101 | 102 – 106 |
Size Conversion | S | M | L | XL |
Russia | 42 | 44 | 46 | 48 |
US/Canada | 4 | 6 | 8 | 10 |
Australia | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 |
Euro | 34 | 36 | 38 | 40 |
Brazil | 36 | 38 | 40 | 42 |
Japan | 9 | 11 | 13 | 15 |
Real Detail Photos
Model Show
Real Photos
Style 2
Weight | 0.04 kg |
---|---|
Dimensions | 10 × 10 × 2 cm |
Gender | Women |
Pattern Type | Patchwork,Solid |
Support Type | Wire Free |
Material | Spandex,Polyester |
Fit | Fits true to size, take your normal size |
With Pad | No |
Model Number | SW18 |
Brand Name | TDFunlive |
Waist | Low Waist |
Item Type | Bikinis Set |
is_customized | Yes |
Color Style | Natural Color |
Reviews
There are no reviews yet.